Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Chinalco
Model Number : 1060 1050 3024 3003 5052 5083 6061 6063
Certification : ISO9001
Place of Origin : Jiangsu,China
MOQ : 1 Ton
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 20000 Ton/Tons per Month
Delivery Time : 3-15 days
Packaging Details : Exporting package/wooden box package etc
Product Name : Aluminum sheet
Standard : GB/T3880;ASTM B209
Color : Silver or as required
Thickness : 0.6-20mm or as required
Surface : Mill finish, bright, wire drawing,oxidation, embossed,
Loading Port : Shanghai port, Tianjin port, Qingdao port or as required
Usage : Body tank of cold chain truck,high speed rail,aluminum pull ring
5mm Thick T6 Aluminium Sheet 6082 1500mm 4X8 Laser Cutting With Excellent Weldability
Product Description
The advantage properties of aluminum alloy have light weight, excellent electrical and thermal conductivity, highly corrosion resistant and ductility.
Aluminum alloy is soft and are usually alloyed with copper, zinc, magnesium, silicon, manganese and lithium to increase strength. Aluminum alloy is exposed to air that instantly forms an anti-oxidant coating to protect products. Aluminum alloy is one of the lightest metals, the application of products ranges from precision technology to daily commodities.
Material | 1000 2000 3000 4000 5000 6000 7000 8000 |
Surface | Coated, Embossed, Brushed, Polished, Anodized, ect |
OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
Width | 50mm-2300mm or as the customer's request |
Length | 50mm-8000mm or as the customer's request |
Thickness | 0.6mm-20mm or as required |
Payment | T/T, L/C, paypal, etc |
Delivery Time | Within 3 days for our stock size,15-20days for our production |
Sample | Free and available |
Quality | Certificate of Test, JB/T9001C, ISO9001, SGS, TVE |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Aluminum Grade
1000 Series | Industrial Pure Aluminum(1050,1060 ,1070, 1100) |
2000 Series | Aluminum-copper alloys(2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) |
3000 Series | Aluminum-manganese alloys(3A21, 3003, 3103, 3004, 3005, 3105) |
4000 Series | Al-Si alloys(4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) |
5000 Series | Al-Mg alloys(5052, 5083, 5754, 5005, 5086,5182) |
6000 Series | Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
7000 Series | Aluminum, Zinc, Magnesium and Copper Alloys(7075, 7A04, 7A09, 7A52, 7A05) |
Product Detail
Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 99.5 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 99.7 |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 99 | |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | Rem. |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | Rem. |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | Rem. |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | Rem. |
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | Rem. |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Rem. |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | Rem. |
Test
Recommend Products
Application
Packing and Shippment
Certification
FAQ
Q:Can you send samples?
A:Of course, we can send samples to all parts of the world, our samples are free, but customers need to bear the courier costs.
Q:What product information do I need to provide?
A:You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q:What are the shipping ports?
A:You can choose other ports according to your needs.
5mm Thick T6 Aluminium Sheet 6082 1500mm 4X8 Laser Cutting With Excellent Weldability Images |